Mahi Gill Hits, Flops and Blockbusters : Box Office Analysis - Checkout Box Office collections and verdicts of all the major Hits, Flops, Superhits of Mahi Gill.
[ads id="ads1"]
| YR | FILM | COLLECTION | VERDICT |
| 2003 | Hawayein | ||
| 2007 | Khoya Khoya Chand | ||
| 2009 | Dev.D | ||
| 2009 | Gulaal | ||
| 2009 | Pal Pal Dil Ke Ssaat | ||
| 2009 | Aagey Se Right | ||
| 2010 | Dabangg | ||
| 2010 | Mirch | ||
| 2011 | Utt Pataang | ||
| 2011 | Not A Love Story | ||
| 2011 | Saheb, Biwi Aur Gangster | ||
| 2011 | Michael | ||
| 2012 | Paan Singh Tomar | ||
| 2012 | Dabangg 2 | ||
| 2013 | Saheb, Biwi Aur Gangster Returns | ||
| 2013 | Zanjeer | ||
| 2013 | Bullett Raja | ||
| 2013 | Gang of Ghosts | ||
| 2014 | Buddha in a Traffic Jam | ||
| 2017 | Wedding Anniversary | ||
| 2018 | Phamous | ||
| 2018 | Saheb, Biwi Aur Gangster 3 | ||
| Total Collections | |||
| Average Collection | |||
[ads id="ads2"]